High Automatic 100kg Industrial Washer Extractor for Laundry Clothes
Overview High automatic 100kg industrial washer extractor for laundry clothes Product Description 1.All the welding oper
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | XGQ Series |
Specification | stainless steel |
Trademark | SEA-LION |
Origin | China |
HS Code | 84502012 |
Production Capacity | 500 Sets/Month |
Product Description
High automatic 100kg industrial washer extractor for laundry clothesProduct Description
1.All the welding operated by Robot.2.Adopting touch type programmable computer control system and big screen with Chinese interactive query,shole course of pre-washing,sterilizing,rinsing,bleaching and extracting can be finished automatically.3.Equipped with converter,the machine has the advantages of energy saving and stable running. For high extraction,there are four speeds depending on different materials.4.It has a complete drum without barrier.It is easy to operate. Opening,closing,tilting and unloading are automatically.5.All control valves are pneumatic control so that the action is quick and stable.Adopting double-pipe rear drainage structure.there is no pollution.6.High quality stainless steel is for anti-rust and long-term service.
Product Parameters
Description | XGQ-15F | XGQ-25F | XGQ-50F | XGQ-80F | XGQ-100F | XGQ-130F | XGQ-160F |
Rated capacity (dry load)kg | 15 | 25 | 50 | 80 | 100 | 130 | 160 |
Inner drum*length (mm) | Ф650*460 | Ф810*520 | Ф990*660 | Ф1150*800 | Ф1240*840 | Ф1350*900 | Ф1460*960 |
Outer drum*length(mm) | Ф710*533 | Ф870*615 | Ф1060*754 | Ф1216*918 | Ф1322*953 | Ф1434*1035 | Ф1544*1100 |
Washing/balancing speed(rpm) | 45/82 | 43/75 | 40/60 | 30/60 | 30/60 | 30/60 | 27/55 |
Medium/high extracting(rpm) | 440/920 | 430/810 | 375/750 | 360/700 | 350/680 | 310/640 | 300/630 |
Wash cycle time(min) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Motor power(kw) | 1.5 | 3 | 4 | 6.5 | 7.5 | 15 | 22 |
Electric heater power(kw) | 12 | 22.5 | 45 | - | - | - | - |
Stem pipeф | 15 | 20 | 20 | 25 | 25 | 40 | 40 |
Cold/hot water inlet Ф | 20 | 25 | 25 | 40 | 40 | 50 | 50 |
Water consumption/load(kg) | 300 | 400 | 750 | 1200 | 1800 | 1900 | 2000 |
Steam consumption/load(kg) | 8 | 20 | 30 | 45 | 50 | 60 | 70 |
Electric consumption(kw/h) | 0.4-3.5 | 0.8-5 | 1-7 | 1.6 | 1.8 | 2.0 | 2.2 |
Water pressure(Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Steam pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Compressed air pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Dimension(L*W*H)(mm) | 950*800*1300 | 1285*1150*1540 | 1440*1320*1700 | 1875*1600*1930 | 1920*1700*2020 | 2240*1850*2070 | 2300*1940*2150 |
Weight(kg) | 420 | 1100 | 1550 | 2700 | 2900 | 3000 | 4500 |
Detailed Photos
Company Profile
Packing&loading
Certifications
Related Products
-
Foundry as Drawings Customize Sand Casting Gray Iron Wrought Iron Metal Machinery Accessories with CNC Machining
-
Qbh DIN125 DIN127 F436 F959 DIN6919 DIN934 DIN936 All Type Zp/Yzp/Bzp/Plain/Black/HDG/Dacromet/Geomet/Nickle Plated Washers
-
Stainless Steel Bolts/Hexagon Head Bolt and Nuts/Carriage Bolt/U Bolt/ Hex Flange Bolt/Anchor Bolt /Eye Bolt/Stud Bolts DIN933/DIN931/DIN603 DIN6921 Standard
-
M4 M5 M6 M8 Stainless Steel 304 316 A2 A4 Phillips Cross Recessed Hex Flange Bolt with Serrated